Developing the Roadmap - Director Next SurveyAbout You |
40. How long have you been using Director? | |||
---|---|---|---|
Response Percent | Response Count | ||
10 – 15 years | ![]() |
39.6% | 120 |
5 – 10 years | ![]() | 29.4% | 89 |
Over 15 years | ![]() | 17.2% | 52 |
1 – 5 years | ![]() |
12.5% | 38 |
Less than 1 year | ![]() |
1.3% | 4 |
answered question | 303 | ||
41. What was the first version of Director that you used? | ||
---|---|---|
Response Count | ||
answered question | 303 | |
![]() |
42. What is your primary development platform for Director projects? | |||
---|---|---|---|
Response Percent | Response Count | ||
Windows XP | ![]() |
59.1% | 179 |
MacOS X (Intel) | ![]() |
23.1% | 70 |
MacOS X (PPC) | ![]() | 8.9% | 27 |
Windows Vista | ![]() | 6.9% | 21 |
Other | ![]() | 2.0% | 6 |
answered question | 303 | ||
43. What is the size of your development team? | |||
---|---|---|---|
Response Percent | Response Count | ||
Single developer | ![]() | 49.8% | 151 |
Small development team | ![]() | 44.6% | 135 |
Not applicable | ![]() |
3.0% | 9 |
Large development team | ![]() | 2.6% | 8 |
answered question | 303 | ||
44. What is the size of your organisation? | |||
---|---|---|---|
Response Percent | Response Count | ||
Very small organisation (<10 people) | ![]() |
38.0% | 115 |
Single developer | ![]() | 26.4% | 80 |
Small organisation (<50 people) | ![]() | 19.8% | 60 |
Large organisation (> 250 people) | ![]() | 9.9% | 30 |
Medium organisation (< 250 people) | ![]() |
5.9% | 18 |
answered question | 303 | ||
45. How many Director developers work on a single project? | |||
---|---|---|---|
Response Percent | Response Count | ||
Single developer | ![]() | 59.1% | 179 |
Small number (2 - 5 people) | ![]() | 37.3% | 113 |
Medium (6 – 10 people) | ![]() | 2.0% | 6 |
Large (> 10 people) | ![]() | 0.3% | 1 |
I don't do development with Director | ![]() |
1.3% | 4 |
answered question | 303 | ||
46. How many non-Director Developers work on a single project? (such as art directors, graphic designers, animators, project managers, etc.) | |||
---|---|---|---|
Response Percent | Response Count | ||
Small number (1 - 5 people) | ![]() |
67.0% | 203 |
No other developers | ![]() | 18.8% | 57 |
Medium (6 – 10 people) | ![]() | 10.2% | 31 |
Large (> 10 people) | ![]() | 3.0% | 9 |
I don't do development with Director | ![]() |
1.0% | 3 |
answered question | 303 | ||
47. How often do you share code among multiple developers? | |||
---|---|---|---|
Response Percent | Response Count | ||
Occasionally | ![]() |
51.8% | 157 |
Never | ![]() | 20.5% | 62 |
Frequently | ![]() | 17.8% | 54 |
Always | ![]() | 8.9% | 27 |
I don't write/use code | ![]() |
1.0% | 3 |
answered question | 303 | ||
48. What are the main types of products your business / educational institution create with Director? | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() From 303 responses, the results were very variad and broad. Question 1 and 2 in the How you use Director section give a more accurate representation of the categories of uses of Director. Below is a collation of the results in this question.(Note 'casual games' covers answers in the form of 'casual games', 'games', or 'shockwave games'.
|
49. What types of products do you create with non-Director tools? (select all that apply) | |||
---|---|---|---|
Response Percent | Response Count | ||
Web Sites | ![]() |
63.0% | 191 |
Multimedia Presentations | ![]() |
39.9% | 121 |
E-Learning | ![]() |
32.7% | 99 |
Rich Internet Application (RIA) Development | ![]() | 31.0% | 94 |
Desktop Application Development | ![]() |
30.0% | 91 |
CD-ROM/DVD-ROM Development | ![]() | 27.4% | 83 |
DVD Video | ![]() | 26.7% | 81 |
Online Games (non-3D) | ![]() |
19.5% | 59 |
Kiosk Development | ![]() |
17.8% | 54 |
3D Games (Online or Desktop) | ![]() |
17.5% | 53 |
Rapid Prototyping | ![]() | 16.2% | 49 |
Digital Signage | ![]() | 8.6% | 26 |
Other | ![]() | 8.9% | 27 |
None | ![]() |
5.6% | 17 |
answered question | 303 | ||
50. How long does a typical project take to implement? | |||
---|---|---|---|
Response Percent | Response Count | ||
1-3 months | ![]() |
42.9% | 130 |
3-6 months | ![]() |
25.4% | 77 |
Less than a month | ![]() | 15.8% | 48 |
More than 6 months | ![]() | 14.9% | 45 |
I don't do development with Director | ![]() |
1.0% | 3 |
answered question | 303 | ||