Developing the Roadmap - Director Next SurveyHow do you use Director |
1. My primary use of Director is (select one only): | |||
---|---|---|---|
Response Percent | Response Count | ||
Games Total (Includes SW/Desktop, 2D/3D) | 23.6% | 98 | |
Desktop Application Development | 22.4% | 93 | |
CD-ROM/DVD-ROM Development | 20.2% | 84 | |
3D Games (Shockwave or Desktop) | 16.9% | 70 | |
Kiosk Development | 7.5% | 31 | |
Multimedia Presentations | 7.2% | 30 | |
Shockwave Games (non-3D) | 6.7% | 28 | |
E-Learning | 5.3% | 22 | |
Rapid Prototyping | 2.9% | 12 | |
Education (Teaching Director) | 2.7% | 11 | |
Rich Internet Application (RIA) Development | 1.9% | 8 | |
Digital Signage | 1.7% | 7 | |
Other | 4.6% | 19 | |
answered question | 415 | ||
'Other' includes: simulation (includes instructional/visualisation), games other, installation (public), art, productivity tools, system prototyping, embedded gaming (gambling). |
2. I use Director for any of the following purposes (select all that apply): | |||
---|---|---|---|
Response Percent | Response Count | ||
CD-ROM/DVD-ROM Development | 66.3% | 275 | |
Desktop Application Development | 61.9% | 257 | |
Multimedia Presentations | 53.5% | 222 | |
Kiosk Development | 45.1% | 187 | |
E-Learning | 42.4% | 176 | |
3D Games (Shockwave or Desktop) | 32.8% | 136 | |
Rapid Prototyping | 31.1% | 129 | |
Shockwave Games (non-3D) | 28.9% | 120 | |
Rich Internet Application (RIA) Development | 22.9% | 95 | |
Education (Teaching Director) | 10.8% | 45 | |
Digital Signage | 8.4% | 35 | |
Other | 9.6% | 40 | |
answered question | 415 | ||
Main 'other' includes: art, simulations, educational software, installation (public), other games |
3. The version of Director that I use most is (select one only): | |||
---|---|---|---|
Response Percent | Response Count | ||
10.x (Director MX 2004) | 72.3% | 300 | |
11 | 19.0% | 79 | |
9.x (Director MX) | 4.3% | 18 | |
8.5 | 3.6% | 15 | |
8.0 or earlier | 0.7% | 3 | |
answered question | 415 | ||
4. What is the approximate mix of online (Shockwave) and offline (Projector) work that you do? (select one that best suits) | |||
---|---|---|---|
Response Percent | Response Count | ||
Projector only | 31.1% | 129 | |
Mostly Projector / Occasional Shockwave | 30.1% | 125 | |
75% Projector / 25% Shockwave | 9.9% | 41 | |
50% Projector / 50% Shockwave | 10.6% | 44 | |
75% Shockwave / 25% Projector | 4.8% | 20 | |
Mostly Shockwave / Occasional Projector | 9.9% | 41 | |
Shockwave only | 3.6% | 15 | |
answered question | 415 | ||
5. In relation to your Director projects, how ‘programming-centric’ is your work? | |||
---|---|---|---|
Response Percent | Response Count | ||
Very code dependent | 45.3% | 188 | |
My projects are completely code-based | 30.8% | 128 | |
Some complex interactivity | 16.6% | 69 | |
Mostly simple interactivity | 5.1% | 21 | |
I hardly ever write any code | 2.2% | 9 | |
answered question | 415 | ||
6. What language do you use to program in Director? (select one that best matches) | |||
---|---|---|---|
Response Percent | Response Count | ||
Mostly Dot Syntax (foo.count) | 69.9% | 290 | |
Mixture of Verbose and Dot Syntax Lingo | 23.1% | 96 | |
Mostly Verbose Style (the count of foo) | 3.6% | 15 | |
Mostly Javascript Syntax | 3.4% | 14 | |
answered question | 415 | ||
7. Do you use commercial Xtras? Which ones? | |||
---|---|---|---|
Response Percent | Response Count | ||
Buddy API | 67.5% | 280 | |
Printomatic | 36.9% | 153 | |
3DPI | 27.2% | 113 | |
Mpeg Advanced | 27.0% | 112 | |
Arca/Valentina/Other Database Xtra | 20.5% | 85 | |
Impressario | 20.2% | 84 | |
OSControl | 19.5% | 81 | |
vList | 12.8% | 53 | |
Alphamania Photocaster | 11.6% | 48 | |
Enhancer Xtra | 9.2% | 38 | |
DirectFTP | 7.5% | 31 | |
TreeView | 6.7% | 28 | |
MediaPlayer Xtra | 4.8% | 20 | |
SecureNet | 4.6% | 19 | |
Other | 35.4% | 147 | |
I don't use commercial Xtras at all | 13.7% | 57 | |
answered question | 415 | ||
8. What competitors to Director do you use to replace Director development? (select all that apply) | |||
---|---|---|---|
Response Percent | Response Count | ||
Flash | 60.7% | 252 | |
AIR | 12.8% | 53 | |
Unity | 11.8% | 49 | |
NET | 8.4% | 35 | |
Java | 7.7% | 32 | |
Real Basic | 5.1% | 21 | |
Other | 17.1% | 71 | |
None | 28.0% | 116 | |
answered question | 415 | ||
Main 'Other' includes: Processing, Runtime Revolution, Zinc, C++, Flex, Torque, HTML |